| Selection of Cleanroom Door Configurations | ||
|---|---|---|
| Basic Information | Property | Optional / Description |
| Dimensions | Door Width | Optional / Description |
| Door Height | mm, Customizable | |
| Door Thickness | mm, Customizable | |
| Opening Direction | 40 / 50 / 75 mm or customized Left / Right / Double | |
| Rough Opening Size | mm | |
| Door Type | Single Swing Door | Most common cleanroom door |
| Double Swing Door | Wide aisle use | |
| Manual Sliding Door | Space saving | |
| Automatic Sliding Door | Commonly used in hospitals | |
| Airtight Door | Biomedical, negative pressure areas | |
| Fire-rated Door | Fire resistance requirements | |
| Lead-lined Door | CT/Radiology | |
| Leaf Materials | Pre-painted steel | RAL color optional |
| Cold-rolled steel | Powder coating | |
| Stainless steel 304/316 | Corrosion resistant | |
| Aluminum composite | Lightweight | |
| Lead lining | Radiation resistant | |
| Composite panel | Optional HPL/PVC | |
| Core Material | Honeycomb core | Lightweight, flat, pressure resistant |
| PU Foam | Sound insulation, heat insulation | |
| Rockwool | Fire resistant, good sound insulation | |
| Lead core | Radiation resistant | |
| Solid core | High strength | |
| Surface Finish | Powder coating | RAL color optional |
| Antibacterial coating | Medical applications | |
| Brushed stainless steel | 304 / 316 | |
| PVC / HPL Laminate | Moisture resistant | |
| Frame Material | Aluminum Profiles | Common cleanroom frame |
| Stainless Steel Frame | High corrosion resistance | |
| Steel Frame | Economical | |
| Hardware | Hinges | Stainless steel hinges / Concealed hinges |
| Lock | Mechanical lock / Electric lock / Magnetic lock | |
| Handle | Handle / Push Handle | |
| Door Closer | Hydraulic / Automatic | |
| Motor System | For Automatic Doors | |
| Track & Roller | For Sliding Doors | |
| Safety Beam | Anti-Pinch for Automatic Doors | |
| Vision Window | Single Tempered Glass | Basic Model |
| Double Glazing | Anti-fog, Anti-condensation | |
| Antistatic Glass | For Electronics Factories | |
| Lead Glass | For Medical and Radiation Use | |
| Window Size | e.g., 400×600 mm | |
| Installation | Installation Type | Pre-assembled Frame / On-site Installation |
| Wall Type | Color Steel Plate / Brick Wall / Concrete | |
| Installation Accessories | Expansion Screws, Expanding Foam, etc. | |
| CAD Drawing Provided | / | |









1. What types of cleanroom doors do you offer?
We offer swing doors, sliding doors, automatic doors, double doors and hermetic airtight doors for different cleanroom applications.
2. Are your cleanroom doors airtight?
Yes, our doors are designed with airtight sealing systems to meet GMP and cleanroom pressure requirements.
3. What materials are available?
Common materials include stainless steel, powder-coated steel, aluminum frame with glass panel, and HPL panel.
4. Can the door size be customized?
Yes, we support full customization including size, thickness, color, and configuration.
5. Are your doors suitable for GMP environments?
Yes, our cleanroom doors comply with GMP standards and are widely used in pharmaceutical and food industries.
6. What is your production lead time?
Typically 15–25 days depending on order quantity and customization level.