1 / 5
Our composite panels offer exceptional performance in insulation, attractive surface flatness, lightweight design, and high strength.





| Item | FRP PU composite panel |
|---|---|
| Core Material | Polyurethane (PU) Foam |
| FRP Skin | 1.0 - 3.0mm |
| Core Thickness | 10 - 150mm |
| Width/Length | Max 3200mm / 16500mm |
| Color | White / Colored |
| Main Performance Data (FRP PU) | |||
|---|---|---|---|
| No | Item | Test Results | Method |
| 1 | Flat compressive strength | ≥0.18MPa | GB/T1453 |
| 2 | Edgewise compressive strength | ≥2.0MPa | GB/T1454 |
| 3 | Tensile strength | ≥0.85MPa | GB/T1452 |
| 4 | Barcol hardness | ≥42 | GB/T3854 |
| 5 | Thermal conductivity | ≤0.025W/m.k | GB/T10295 |

| Item | FRP XPS composite panel |
|---|---|
| Core Material | Extruded Polystyrene (XPS) Foam |
| FRP Skin | 1.0 - 3.0mm |
| Core Thickness | 10 - 150mm |
| Width/Length | Max 3200mm / 16500mm |

| Item | FRP PP composite panel |
|---|---|
| Core Material | PP Honeycomb |
| FRP Skin | 1.0 - 3.0mm |
| Core Thickness | 10 - 100mm |

| Item | FRP Plywood composite panel |
|---|---|
| Core Material | Plywood |
| FRP Skin | 1.0 - 3.0mm |

| Item | Continuous Fiber Reinforced Thermoplastic |
|---|---|
| Core Material | Honeycomb PP |
| Fiber Skin | Mat / Woven |
| Width/Length | Customized |

Shelter

Caravan

Camper

Ambulance

Travel Trailer

Refrigerator Truck

Dry Cargo Van

Tank Truck

Incubator





