1 / 5
| Product name | Polyurethane insulation panel | Certificate | ISO9001, CE |
| Thickness | 16mm / 20mm, 5/8inch, 25/32inch | Fire resistance level | B1 / B2 |
| Width | 383mm, 15 5/64 inch | Size tolerance | -/+2mm |
| Length | 2000mm ~ 6000mm, 78 47/64 inch ~ 236 7/32 inch | Tensile bond strength | 0.17MPA |
| Surface steel | Galvalume, C type | Wind load value | 9KPA |
| Steel alloy composition | Aluminum 55%, Zinc 43.5%, Silicon 1.5%, etc. | Package | 10 pieces/carton, 8 pieces/carton |
| Steel coating | HDP, >30um | Package Size |
4010mm*41mm*170mm (10 pieces/carton) 4010mm*41mm*138mm (8 pieces/carton) |
| Core material | Polyurethane, 40kg/m³ | OEM | Logo and panel size |
| Closed cell rate | 90% ~ 95% | Container load |
20GP: 1600sqm (panel length 1.82m) 40HQ: 3800 sqm (panel length: 3.8m) 40NOR: 3300 sqm (panel length: 3.8m) |
| Bottom material | Aluminum foil glass fiber | Warranty | 5 years |
| Thickness of bottom material | 0.26mm | After-sale Service | Online training, online technical support |
| Panel weight | 3.5 ~ 3.7kg/m² | Port | QINGDAO |
| R-VALUE | 0.55 m²*k/w | Payment | T/T, L/C |
| Package | 10 pieces/carton, 8 pieces/carton |
| Size |
10 pieces/carton: 4010*415*165mm 8 pieces/carton: 4010*415*135mm |
| Container capacity |
20GP: 1200m² 40HQ: 3100m² 40NOR: 3300m² |